Loan Type | Financing | Max Terms | APR* |
---|---|---|---|
New Vehicles New Vehicles: 2011 vehicles and newer less than 10,000 miles | 100% | 72 Months | 1.99% |
Used Vehicles Used Vehicles: 2011 vehicles and older with more than 10,000 miles | 100% | 72 Months | 1.99% |
New Boats | 90% | 120 Months | 6.24% |
Used Boats | 90% | 120 Months | 6.74% |
New RVs | 90% | 120 Months | 6.24% |
Used RVs | 90% | 120 Months | 6.74% |
New Motorcycle | 100% | 60 Months | 6.24% |
Used Motorcycle | 100% | 48 Months | 6.74% |
New Harley Motorcycle | 100% | 60 Months | 4.00% |
Used Harley Motorcycle | 100% | 60 Months | 4.25% |
Personal Loans | 100% | Up to $7,500 and 60 Months | 9.99% |
Share Secured** | 100% | 60 Months | call for quote |
CD / MMIF Secured** | 100% | 12 Months | call for quote |
Line of Credit (Overdraft Protection) | 12 Months | 12.25% |
Transfers will be in $100 increments.
Additional loan incentives and programs available:
- affordable GAP insurance, all policies $350
- affordable Mechanical Breakdown/Extended Warranty program available on most vehicles
* Annual Percentage Rate. Rates and terms subject to change. APR includes .25% rate reduction for automatic payments.
** Share/Certificate/MMIF Secured: The annual percentage will be the dividend rate paid on the Certificate of Deposit plus 3.00%. The Certificate must be renewed until the advance is completely paid. Failure to renew will result in default of the plan. The annual percentage rate will be disclosed on the voucher at the time of the advance.